- CFA Exams
- 2022 CFA Level I Exam Study Sessions
Study Session List
Topic | # | Study Session | Questions |
---|---|---|---|
Quantitative Methods Exam Weight: 8-12% | 1 | Quantitative Methods (1) | 226 |
2 | Quantitative Methods (2) | 544 | |
Economics Exam Weight: 8-12% | 3 | Economics (1) | 539 |
4 | Economics (2) | 341 | |
Financial Statement Analysis Exam Weight: 13-17% | 5 | Financial Reporting and Analysis (1) | 86 |
6 | Financial Reporting and Analysis (2) | 505 | |
7 | Financial Reporting and Analysis (3) | 520 | |
8 | Financial Reporting and Analysis (4) | 90 | |
Corporate Issuers Exam Weight: 8-12% | 9 | Corporate Issuers (1) | 271 |
10 | Corporate Issuers (2) | 161 | |
Equity Investments Exam Weight: 10-12% | 11 | Equity Investments (1) | 275 |
12 | Equity Investments (2) | 191 | |
Fixed Income Exam Weight: 10-12% | 13 | Fixed Income (1) | 490 |
14 | Fixed Income (2) | 266 | |
Derivatives Exam Weight: 5-8% | 15 | Derivatives | 206 |
Alternative Investments Exam Weight: 5-8% | 16 | Alternative Investments | 178 |
Portfolio Management Exam Weight: 5-8% | 17 | Portfolio Management (1) | 294 |
18 | Portfolio Management (2) | 221 | |
Ethics Exam Weight: 15-20% | 19 | Ethical and Professional Standards | 356 |
Knowing how you rank against other candidates is essential to predicting your success on the CFA exam.

Account Settings
User ID: Not Registered
2022 Level I
Package: Free