- CFA Exams
- 2023 CFA Level I Exam Topics
CFA Exam Structure
# | Topic | Exam Weight | Questions |
---|---|---|---|
1 | Quantitative Methods | 8-12% | 985 |
2 | Economics | 8-12% | 891 |
3 | Financial Statement Analysis | 13-17% | 1201 |
4 | Corporate Issuers | 8-12% | 443 |
5 | Equity Investments | 10-12% | 495 |
6 | Fixed Income | 10-12% | 764 |
7 | Derivatives | 5-8% | 277 |
8 | Alternative Investments | 5-8% | 178 |
9 | Portfolio Management | 5-8% | 546 |
10 | Ethical and Professional Standards | 15-20% | 356 |
Knowing how you rank against other candidates is essential to predicting your success on the CFA exam.

Account Settings
User ID: Not Registered
2023 Level I
Package: Free